Join our team of qualified contractors serving major metropolitan cities across the USA.
We are expanding our operations and are looking for qualified contractors to join our team! We currently serve major metropolitan cities and surrounding areas across the USA.
Required documents to move forward with KJR Interior Designs Inc.
Work orders are given with set prices and cannot be negotiated.
| Service Item | Price |
|---|---|
| Cabinet Bottom Replace | $115.00 |
| Cleaning - Carpet - 1 Bedroom | $110.00 |
| Deck - Boards Install sq. ft. | $5.50 |
| Door - Lock Replace | $75.00 |
| Drywall β Replacement: 1-4 sq. ft. | $100.00 |
| Electrical - Circuit Breaker | $36.00 |
| Fence - board/picket replace each | $4.00 |
| Garage Door - Opener 1/2 HP | $215.00 |
| Landscaping - Trim - Hedge Standard | $115.00 |
| Paint: Interior - Walls, Trim, Ceiling / sq. ft. | $0.50 |
| Plumbing - Bath - Faucet 4 inch | $75.00 |
| Plumbing - Clog - Main sewer line | $200.00 |
| Plumbing - Water Heater - Gas - 40 gal | $800.00 |
| Pressure Wash - House single story | $275.00 |
| Roofing - Remove/Replace 1 bundle | $145.00 |
| Siding - Vinyl replace sq. ft. | $2.73 |
| Tile - Shower Replace sq. ft. | $10.75 |
Qualified companies currently serving our network
The following companies have been verified and approved to receive work orders.
* List updated weekly strictly for approved vendors with valid insurance on file.
